Hard football quiz: 20 specialist questions with full answers
This editorial selection uses two non-entry-level practice prompts from each pack, favouring smaller answer sets and precise historical conditions. “Hard” describes specialist recall, not an experimentally measured player difficulty score. Read whether the question asks for a squad member, a scorer, an opponent beaten or a particular tournament stage. Those conditions produce different valid lists. All answers and original points are available below.
- Historical cutoff
- 1930–2024
- Practice questions & answers
- 20
Test yourself before revealing each answer. These study questions do not change game scores or saved matches.
Football quiz questions and answers (20)
Premier League
Name a club that Liverpool FC beat in the Premier League during 2011–12. 11
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Queens Park Rangers | 100 | Liverpool FC beat Queens Park Rangers in the league: 2011-12-10: 1–0 (Liverpool FC / Queens Park Rangers). |
| Bolton Wanderers | 75 | Liverpool FC beat Bolton Wanderers in the league: 2011-08-27: 3–1 (Liverpool FC / Bolton Wanderers). |
| Blackburn Rovers | 75 | Liverpool FC beat Blackburn Rovers in the league: 2012-04-10: 2–3 (Blackburn Rovers / Liverpool FC). |
| Aston Villa FC | 50 | Liverpool FC beat Aston Villa FC in the league: 2011-12-18: 0–2 (Aston Villa / Liverpool FC). |
| Norwich City FC | 50 | Liverpool FC beat Norwich City FC in the league: 2012-04-28: 0–3 (Norwich City / Liverpool FC). |
| West Bromwich Albion FC | 50 | Liverpool FC beat West Bromwich Albion FC in the league: 2011-10-29: 0–2 (West Bromwich Albion / Liverpool FC). |
| Wolverhampton Wanderers FC | 50 | Liverpool FC beat Wolverhampton Wanderers FC in the league: 2011-09-24: 2–1 (Liverpool FC / Wolverhampton Wanderers); 2012-01-31: 0–3 (Wolverhampton Wanderers / Liverpool FC). |
| Newcastle United FC | 25 | Liverpool FC beat Newcastle United FC in the league: 2011-12-30: 3–1 (Liverpool FC / Newcastle United). |
| Everton FC | 25 | Liverpool FC beat Everton FC in the league: 2011-10-01: 0–2 (Everton FC / Liverpool FC); 2012-03-13: 3–0 (Liverpool FC / Everton FC). |
| Chelsea FC | 10 | Liverpool FC beat Chelsea FC in the league: 2011-11-20: 1–2 (Chelsea FC / Liverpool FC); 2012-05-08: 4–1 (Liverpool FC / Chelsea FC). |
| Arsenal FC | 10 | Liverpool FC beat Arsenal FC in the league: 2011-08-20: 0–2 (Arsenal FC / Liverpool FC). |
Name a club that Swansea City beat in the Premier League during 2014–15. 11
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Hull City | 100 | Swansea City beat Hull City in the league: 2014-12-20: 0–1 (Hull City / Swansea City); 2015-04-04: 3–1 (Swansea City / Hull City). |
| Queens Park Rangers | 100 | Swansea City beat Queens Park Rangers in the league: 2014-12-02: 2–0 (Swansea City / Queens Park Rangers). |
| West Bromwich Albion FC | 75 | Swansea City beat West Bromwich Albion FC in the league: 2014-08-30: 3–0 (Swansea City / West Bromwich Albion). |
| Southampton FC | 50 | Swansea City beat Southampton FC in the league: 2015-02-01: 0–1 (Southampton FC / Swansea City). |
| Aston Villa FC | 50 | Swansea City beat Aston Villa FC in the league: 2014-12-26: 1–0 (Swansea City / Aston Villa); 2015-03-21: 0–1 (Aston Villa / Swansea City). |
| Stoke City | 50 | Swansea City beat Stoke City in the league: 2015-05-02: 2–0 (Swansea City / Stoke City). |
| Burnley FC | 50 | Swansea City beat Burnley FC in the league: 2014-08-23: 1–0 (Swansea City / Burnley FC); 2015-02-28: 0–1 (Burnley FC / Swansea City). |
| Newcastle United FC | 25 | Swansea City beat Newcastle United FC in the league: 2015-04-25: 2–3 (Newcastle United / Swansea City). |
| Leicester City FC | 25 | Swansea City beat Leicester City FC in the league: 2014-10-25: 2–0 (Swansea City / Leicester City). |
| Manchester United FC | 10 | Swansea City beat Manchester United FC in the league: 2014-08-16: 1–2 (Manchester United / Swansea City); 2015-02-21: 2–1 (Swansea City / Manchester United). |
| Arsenal FC | 10 | Swansea City beat Arsenal FC in the league: 2014-11-09: 2–1 (Swansea City / Arsenal FC); 2015-05-11: 0–1 (Arsenal FC / Swansea City). |
La Liga
Name a club that Athletic Club beat in La Liga during 2022–23. 10
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| UD Almería | 100 | Athletic Club beat UD Almería in the league: 2022-09-30: 4–0 (Athletic Club / UD Almería); 2023-04-22: 1–2 (UD Almería / Athletic Club). |
| Real Valladolid CF | 75 | Athletic Club beat Real Valladolid CF in the league: 2022-11-08: 3–0 (Athletic Club / Real Valladolid CF); 2023-03-17: 1–3 (Real Valladolid CF / Athletic Club). |
| Elche CF | 75 | Athletic Club beat Elche CF in the league: 2022-09-11: 1–4 (Elche CF / Athletic Club). |
| RCD Espanyol de Barcelona | 50 | Athletic Club beat RCD Espanyol de Barcelona in the league: 2023-04-08: 1–2 (RCD Espanyol de Barcelona / Athletic Club). |
| Rayo Vallecano de Madrid | 50 | Athletic Club beat Rayo Vallecano de Madrid in the league: 2022-09-17: 3–2 (Athletic Club / Rayo Vallecano de Madrid). |
| Cádiz CF | 50 | Athletic Club beat Cádiz CF in the league: 2022-08-29: 0–4 (Cádiz CF / Athletic Club); 2023-02-03: 4–1 (Athletic Club / Cádiz CF). |
| Villarreal CF | 25 | Athletic Club beat Villarreal CF in the league: 2022-10-30: 1–0 (Athletic Club / Villarreal CF). |
| RC Celta de Vigo | 25 | Athletic Club beat RC Celta de Vigo in the league: 2023-05-20: 2–1 (Athletic Club / RC Celta de Vigo). |
| Valencia CF | 10 | Athletic Club beat Valencia CF in the league: 2022-08-21: 1–0 (Athletic Club / Valencia CF); 2023-02-11: 1–2 (Valencia CF / Athletic Club). |
| Real Sociedad de Fútbol | 10 | Athletic Club beat Real Sociedad de Fútbol in the league: 2023-04-15: 2–0 (Athletic Club / Real Sociedad de Fútbol). |
Name a club that Real Betis Balompié beat in La Liga during 2023–24. 11
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| UD Almería | 100 | Real Betis Balompié beat UD Almería in the league: 2024-05-12: 3–2 (Real Betis Balompié / UD Almería). |
| Cádiz CF | 75 | Real Betis Balompié beat Cádiz CF in the league: 2024-02-09: 0–2 (Cádiz CF / Real Betis Balompié). |
| UD Las Palmas | 75 | Real Betis Balompié beat UD Las Palmas in the league: 2023-11-26: 1–0 (Real Betis Balompié / UD Las Palmas). |
| Granada CF | 50 | Real Betis Balompié beat Granada CF in the league: 2024-01-13: 1–0 (Real Betis Balompié / Granada CF). |
| CA Osasuna | 50 | Real Betis Balompié beat CA Osasuna in the league: 2023-10-29: 2–1 (Real Betis Balompié / CA Osasuna); 2024-05-05: 0–2 (CA Osasuna / Real Betis Balompié). |
| Rayo Vallecano de Madrid | 50 | Real Betis Balompié beat Rayo Vallecano de Madrid in the league: 2023-09-02: 1–0 (Real Betis Balompié / Rayo Vallecano de Madrid). |
| RCD Mallorca | 50 | Real Betis Balompié beat RCD Mallorca in the league: 2023-11-04: 2–0 (Real Betis Balompié / RCD Mallorca); 2024-01-27: 0–1 (RCD Mallorca / Real Betis Balompié). |
| Athletic Club | 25 | Real Betis Balompié beat Athletic Club in the league: 2024-02-25: 3–1 (Real Betis Balompié / Athletic Club). |
| RC Celta de Vigo | 25 | Real Betis Balompié beat RC Celta de Vigo in the league: 2024-04-12: 2–1 (Real Betis Balompié / RC Celta de Vigo). |
| Valencia CF | 10 | Real Betis Balompié beat Valencia CF in the league: 2023-10-01: 3–0 (Real Betis Balompié / Valencia CF); 2024-04-20: 1–2 (Valencia CF / Real Betis Balompié). |
| Villarreal CF | 10 | Real Betis Balompié beat Villarreal CF in the league: 2023-08-13: 1–2 (Villarreal CF / Real Betis Balompié). |
Serie A
Name a club that AS Roma beat in Serie A during 2022–23. 14
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| US Lecce | 100 | AS Roma beat US Lecce in the league: 2022-10-09: 2–1 (AS Roma / US Lecce). |
| US Cremonese | 100 | AS Roma beat US Cremonese in the league: 2022-08-22: 1–0 (AS Roma / US Cremonese). |
| US Salernitana 1919 | 75 | AS Roma beat US Salernitana 1919 in the league: 2022-08-14: 0–1 (US Salernitana 1919 / AS Roma). |
| Spezia Calcio | 75 | AS Roma beat Spezia Calcio in the league: 2023-01-22: 0–2 (Spezia Calcio / AS Roma); 2023-06-04: 2–1 (AS Roma / Spezia Calcio). |
| UC Sampdoria | 50 | AS Roma beat UC Sampdoria in the league: 2022-10-17: 0–1 (UC Sampdoria / AS Roma); 2023-04-02: 3–0 (AS Roma / UC Sampdoria). |
| Hellas Verona FC | 50 | AS Roma beat Hellas Verona FC in the league: 2022-10-31: 1–3 (Hellas Verona FC / AS Roma); 2023-02-19: 1–0 (AS Roma / Hellas Verona FC). |
| AC Monza | 50 | AS Roma beat AC Monza in the league: 2022-08-30: 3–0 (AS Roma / AC Monza). |
| Udinese Calcio | 50 | AS Roma beat Udinese Calcio in the league: 2023-04-16: 3–0 (AS Roma / Udinese Calcio). |
| Empoli FC | 50 | AS Roma beat Empoli FC in the league: 2022-09-12: 1–2 (Empoli FC / AS Roma); 2023-02-04: 2–0 (AS Roma / Empoli FC). |
| ACF Fiorentina | 25 | AS Roma beat ACF Fiorentina in the league: 2023-01-15: 2–0 (AS Roma / ACF Fiorentina). |
| Torino FC | 25 | AS Roma beat Torino FC in the league: 2023-04-08: 0–1 (Torino FC / AS Roma). |
| Juventus FC | 10 | AS Roma beat Juventus FC in the league: 2023-03-05: 1–0 (AS Roma / Juventus FC). |
| FC Internazionale Milano | 10 | AS Roma beat FC Internazionale Milano in the league: 2022-10-01: 1–2 (FC Internazionale Milano / AS Roma). |
| Bologna FC 1909 | 10 | AS Roma beat Bologna FC 1909 in the league: 2023-01-04: 1–0 (AS Roma / Bologna FC 1909). |
Name a club that AC Milan beat in Serie A during 2018–19. 15
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| SPAL 2013 Ferrara | 100 | AC Milan beat SPAL 2013 Ferrara in the league: 2018-12-29: 2–1 (AC Milan / SPAL 2013 Ferrara); 2019-05-26: 2–3 (SPAL 2013 Ferrara / AC Milan). |
| Frosinone Calcio | 100 | AC Milan beat Frosinone Calcio in the league: 2019-05-19: 2–0 (AC Milan / Frosinone Calcio). |
| Cagliari Calcio | 75 | AC Milan beat Cagliari Calcio in the league: 2019-02-10: 3–0 (AC Milan / Cagliari Calcio). |
| Empoli FC | 75 | AC Milan beat Empoli FC in the league: 2019-02-22: 3–0 (AC Milan / Empoli FC). |
| Udinese Calcio | 75 | AC Milan beat Udinese Calcio in the league: 2018-11-04: 0–1 (Udinese Calcio / AC Milan). |
| Genoa CFC | 50 | AC Milan beat Genoa CFC in the league: 2018-10-31: 2–1 (AC Milan / Genoa CFC); 2019-01-21: 0–2 (Genoa CFC / AC Milan). |
| UC Sampdoria | 50 | AC Milan beat UC Sampdoria in the league: 2018-10-28: 3–2 (AC Milan / Sampdoria). |
| Chievo Verona | 50 | AC Milan beat Chievo Verona in the league: 2018-10-07: 3–1 (AC Milan / Chievo Verona); 2019-03-09: 1–2 (Chievo Verona / AC Milan). |
| Parma Calcio 1913 | 50 | AC Milan beat Parma Calcio 1913 in the league: 2018-12-02: 2–1 (AC Milan / Parma Calcio 1913). |
| ACF Fiorentina | 25 | AC Milan beat ACF Fiorentina in the league: 2019-05-11: 0–1 (ACF Fiorentina / AC Milan). |
| US Sassuolo Calcio | 25 | AC Milan beat US Sassuolo Calcio in the league: 2018-09-30: 1–4 (Sassuolo Calcio / AC Milan); 2019-03-02: 1–0 (AC Milan / Sassuolo Calcio). |
| Bologna FC 1909 | 25 | AC Milan beat Bologna FC 1909 in the league: 2019-05-06: 2–1 (AC Milan / Bologna FC). |
| AS Roma | 10 | AC Milan beat AS Roma in the league: 2018-08-31: 2–1 (AC Milan / AS Roma). |
| SS Lazio | 10 | AC Milan beat SS Lazio in the league: 2019-04-13: 1–0 (AC Milan / Lazio Roma). |
| Atalanta BC | 10 | AC Milan beat Atalanta BC in the league: 2019-02-16: 1–3 (Atalanta / AC Milan). |
Bundesliga
Name a club that 1899 Hoffenheim beat in the Bundesliga during 2014–15. 9
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| SC Paderborn 07 | 100 | 1899 Hoffenheim beat SC Paderborn 07 in the league: 2014-10-25: 1–0 (1899 Hoffenheim / SC Paderborn 07). |
| Hamburger SV | 75 | 1899 Hoffenheim beat Hamburger SV in the league: 2015-03-14: 3–0 (1899 Hoffenheim / Hamburger SV). |
| Hertha BSC | 75 | 1899 Hoffenheim beat Hertha BSC in the league: 2014-12-21: 0–5 (Hertha BSC / 1899 Hoffenheim); 2015-05-23: 2–1 (1899 Hoffenheim / Hertha BSC). |
| 1. FSV Mainz 05 | 50 | 1899 Hoffenheim beat 1. FSV Mainz 05 in the league: 2015-02-28: 2–0 (1899 Hoffenheim / 1. FSV Mainz 05). |
| FC Augsburg | 50 | 1899 Hoffenheim beat FC Augsburg in the league: 2014-08-23: 2–0 (1899 Hoffenheim / FC Augsburg). |
| Eintracht Frankfurt | 25 | 1899 Hoffenheim beat Eintracht Frankfurt in the league: 2014-12-12: 3–2 (1899 Hoffenheim / Eintracht Frankfurt). |
| Hannover 96 | 25 | 1899 Hoffenheim beat Hannover 96 in the league: 2014-11-29: 4–3 (1899 Hoffenheim / Hannover 96); 2015-04-25: 1–2 (Hannover 96 / 1899 Hoffenheim). |
| FC Schalke 04 | 10 | 1899 Hoffenheim beat FC Schalke 04 in the league: 2014-10-04: 2–1 (1899 Hoffenheim / FC Schalke 04). |
| VfB Stuttgart | 10 | 1899 Hoffenheim beat VfB Stuttgart in the league: 2014-09-20: 0–2 (VfB Stuttgart / 1899 Hoffenheim); 2015-02-14: 2–1 (1899 Hoffenheim / VfB Stuttgart). |
Name a club that 1. FC Köln beat in the Bundesliga during 2021–22. 12
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| SpVgg Greuther Fürth 1903 | 100 | 1. FC Köln beat SpVgg Greuther Fürth 1903 in the league: 2021-10-01: 3–1 (1. FC Köln / SpVgg Greuther Fürth 1903). |
| Hertha BSC | 75 | 1. FC Köln beat Hertha BSC in the league: 2021-08-15: 3–1 (1. FC Köln / Hertha BSC); 2022-01-09: 1–3 (Hertha BSC / 1. FC Köln). |
| VfL Bochum 1848 | 75 | 1. FC Köln beat VfL Bochum 1848 in the league: 2021-08-28: 2–1 (1. FC Köln / VfL Bochum 1848). |
| Arminia Bielefeld | 75 | 1. FC Köln beat Arminia Bielefeld in the league: 2022-04-23: 3–1 (1. FC Köln / Arminia Bielefeld). |
| 1. FSV Mainz 05 | 50 | 1. FC Köln beat 1. FSV Mainz 05 in the league: 2022-04-09: 3–2 (1. FC Köln / 1. FSV Mainz 05). |
| SC Freiburg | 50 | 1. FC Köln beat SC Freiburg in the league: 2022-02-05: 1–0 (1. FC Köln / SC Freiburg). |
| FC Augsburg | 50 | 1. FC Köln beat FC Augsburg in the league: 2022-04-30: 1–4 (FC Augsburg / 1. FC Köln). |
| VfL Wolfsburg | 25 | 1. FC Köln beat VfL Wolfsburg in the league: 2021-12-14: 2–3 (VfL Wolfsburg / 1. FC Köln). |
| Eintracht Frankfurt | 25 | 1. FC Köln beat Eintracht Frankfurt in the league: 2022-02-19: 1–0 (1. FC Köln / Eintracht Frankfurt). |
| VfB Stuttgart | 25 | 1. FC Köln beat VfB Stuttgart in the league: 2021-12-19: 1–0 (1. FC Köln / VfB Stuttgart). |
| Bayer 04 Leverkusen | 10 | 1. FC Köln beat Bayer 04 Leverkusen in the league: 2022-03-13: 0–1 (Bayer 04 Leverkusen / 1. FC Köln). |
| Borussia Mönchengladbach | 10 | 1. FC Köln beat Borussia Mönchengladbach in the league: 2021-11-27: 4–1 (1. FC Köln / Borussia Mönchengladbach); 2022-04-16: 1–3 (Borussia Mönchengladbach / 1. FC Köln). |
European nights
Name a club that Racing Club de Lens beat in Ligue 1 during 2023–24. 9
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Toulouse FC | 100 | Racing Club de Lens beat Toulouse FC in the league: 2023-09-24: 2–1 (Racing Club de Lens / Toulouse FC); 2024-01-28: 0–2 (Toulouse FC / Racing Club de Lens). |
| FC Lorient | 75 | Racing Club de Lens beat FC Lorient in the league: 2024-05-03: 2–0 (Racing Club de Lens / FC Lorient). |
| FC Nantes | 75 | Racing Club de Lens beat FC Nantes in the league: 2023-10-28: 4–0 (Racing Club de Lens / FC Nantes); 2024-02-03: 0–1 (FC Nantes / Racing Club de Lens). |
| Stade de Reims | 75 | Racing Club de Lens beat Stade de Reims in the league: 2023-12-16: 2–0 (Racing Club de Lens / Stade de Reims). |
| Clermont Foot 63 | 50 | Racing Club de Lens beat Clermont Foot 63 in the league: 2023-11-25: 0–3 (Clermont Foot 63 / Racing Club de Lens); 2024-04-20: 1–0 (Racing Club de Lens / Clermont Foot 63). |
| RC Strasbourg Alsace | 25 | Racing Club de Lens beat RC Strasbourg Alsace in the league: 2023-09-29: 0–1 (RC Strasbourg Alsace / Racing Club de Lens); 2024-02-10: 3–1 (Racing Club de Lens / RC Strasbourg Alsace). |
| Stade Brestois 29 | 25 | Racing Club de Lens beat Stade Brestois 29 in the league: 2024-03-09: 1–0 (Racing Club de Lens / Stade Brestois 29). |
| Olympique Lyonnais | 10 | Racing Club de Lens beat Olympique Lyonnais in the league: 2023-12-02: 3–2 (Racing Club de Lens / Olympique Lyonnais); 2024-03-03: 0–3 (Olympique Lyonnais / Racing Club de Lens). |
| Olympique de Marseille | 10 | Racing Club de Lens beat Olympique de Marseille in the league: 2023-11-12: 1–0 (Racing Club de Lens / Olympique de Marseille). |
Name a club in the top half by match-earned points in Ligue 1, 2017–18. 10
3 points per win, 1 per draw; deductions excluded. Ties: goal difference, goals scored, then name. This is a derived match table.
| Answer | Points | Why it counts |
|---|---|---|
| FC Nantes | 100 | FC Nantes: derived rank 9/20, 52 match-earned points in 2017–18. |
| AS Saint-Étienne | 75 | AS Saint-Étienne: derived rank 7/20, 55 match-earned points in 2017–18. |
| Girondins Bordeaux | 75 | Girondins Bordeaux: derived rank 6/20, 55 match-earned points in 2017–18. |
| Montpellier HSC | 75 | Montpellier HSC: derived rank 10/20, 51 match-earned points in 2017–18. |
| OGC Nice | 50 | OGC Nice: derived rank 8/20, 54 match-earned points in 2017–18. |
| Stade Rennais FC 1901 | 50 | Stade Rennais FC 1901: derived rank 5/20, 58 match-earned points in 2017–18. |
| Olympique Lyonnais | 25 | Olympique Lyonnais: derived rank 3/20, 78 match-earned points in 2017–18. |
| Olympique de Marseille | 25 | Olympique de Marseille: derived rank 4/20, 77 match-earned points in 2017–18. |
| Paris Saint-Germain FC | 10 | Paris Saint-Germain FC: derived rank 1/20, 93 match-earned points in 2017–18. |
| AS Monaco FC | 10 | AS Monaco FC: derived rank 2/20, 80 match-earned points in 2017–18. |
World Cup
Name a player who scored for Türkiye at the men’s World Cup, 1930–2022. 11
Final tournament goals; penalties during play count. Own goals and shoot-out kicks do not.
| Answer | Points | Why it counts |
|---|---|---|
| Mustafa Ertan1926 · Türkiye | 75 | Mustafa Ertan: 1 goal(s) for Türkiye in the stated World Cup period. |
| Erol Keskin1927 · Türkiye | 75 | Erol Keskin: 1 goal(s) for Türkiye in the stated World Cup period. |
| Emre Belözoğlu1980 · Türkiye | 75 | Emre Belözoğlu: 1 goal(s) for Türkiye in the stated World Cup period. |
| Hakan Şükür1971 · Türkiye | 75 | Hakan Şükür: 1 goal(s) for Türkiye in the stated World Cup period. |
| Bülent Korkmaz1968 · Türkiye | 75 | Bülent Korkmaz: 1 goal(s) for Türkiye in the stated World Cup period. |
| Hasan Şaş1976 · Türkiye | 50 | Hasan Şaş: 2 goal(s) for Türkiye in the stated World Cup period. |
| Ümit Davala1973 · Türkiye | 50 | Ümit Davala: 2 goal(s) for Türkiye in the stated World Cup period. |
| Lefter Küçükandonyadis1925 · Türkiye | 50 | Lefter Küçükandonyadis: 2 goal(s) for Türkiye in the stated World Cup period. |
| Burhan Sargun1929 · Türkiye | 10 | Burhan Sargun: 3 goal(s) for Türkiye in the stated World Cup period. |
| İlhan Mansız1975 · Türkiye | 10 | İlhan Mansız: 3 goal(s) for Türkiye in the stated World Cup period. |
| Suat Mamat1930 · Türkiye | 10 | Suat Mamat: 3 goal(s) for Türkiye in the stated World Cup period. |
Fjelstul World Cup Database · wc-goals.csv · Fjelstul World Cup Database · wc-teams.csv · Fjelstul World Cup Database · wc-tournaments.csv
Name a team that played in the round of 16 at the 2002 men’s World Cup. 16
Recorded matches in this exact round; qualifying and other rounds do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Republic of Ireland | 100 | Republic of Ireland played in the round of 16 at this 2002 tournament. |
| Türkiye | 100 | Türkiye played in the round of 16 at this 2002 tournament. |
| Denmark | 75 | Denmark played in the round of 16 at this 2002 tournament. |
| Paraguay | 75 | Paraguay played in the round of 16 at this 2002 tournament. |
| Senegal | 75 | Senegal played in the round of 16 at this 2002 tournament. |
| United States | 50 | United States played in the round of 16 at this 2002 tournament. |
| Germany | 50 | Germany played in the round of 16 at this 2002 tournament. |
| Japan | 50 | Japan played in the round of 16 at this 2002 tournament. |
| South Korea | 50 | South Korea played in the round of 16 at this 2002 tournament. |
| Belgium | 50 | Belgium played in the round of 16 at this 2002 tournament. |
| Mexico | 25 | Mexico played in the round of 16 at this 2002 tournament. |
| Sweden | 25 | Sweden played in the round of 16 at this 2002 tournament. |
| Spain | 25 | Spain played in the round of 16 at this 2002 tournament. |
| Brazil | 10 | Brazil played in the round of 16 at this 2002 tournament. |
| England | 10 | England played in the round of 16 at this 2002 tournament. |
| Italy | 10 | Italy played in the round of 16 at this 2002 tournament. |
Fjelstul World Cup Database · wc-matches.csv · Fjelstul World Cup Database · wc-teams.csv
Women’s football
Name a stadium that hosted a match at the 2019 Women’s World Cup. 9
A venue with a recorded final-tournament match. Training grounds and unused proposed venues do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Stade des AlpesGrenoble · France | 100 | Stade des Alpes hosted 5 match(es) at the 2019 Women’s World Cup. |
| Stade du HainautValenciennes · France | 75 | Stade du Hainaut hosted 6 match(es) at the 2019 Women’s World Cup. |
| Stade Auguste-DelauneReims · France | 75 | Stade Auguste-Delaune hosted 6 match(es) at the 2019 Women’s World Cup. |
| Roazhon ParkRennes · France | 50 | Roazhon Park hosted 7 match(es) at the 2019 Women’s World Cup. |
| Stade OcéaneLe Havre · France | 50 | Stade Océane hosted 7 match(es) at the 2019 Women’s World Cup. |
| Allianz RivieraNice · France | 25 | Allianz Riviera hosted 6 match(es) at the 2019 Women’s World Cup. |
| Stade de la MossonMontpellier · France | 25 | Stade de la Mosson hosted 5 match(es) at the 2019 Women’s World Cup. |
| Parc Olympique LyonnaisLyon · France | 10 | Parc Olympique Lyonnais hosted 3 match(es) at the 2019 Women’s World Cup. |
| Parc des PrincesParis · France | 10 | Parc des Princes hosted 7 match(es) at the 2019 Women’s World Cup. |
Fjelstul World Cup Database · wc-matches.csv · Fjelstul World Cup Database · wc-stadiums.csv
Name a player who scored for France at the Women’s World Cup, 1991–2019. 13
Final tournament goals; penalties during play count. Own goals and shoot-out kicks do not.
| Answer | Points | Why it counts |
|---|---|---|
| Marinette Pichon1975 · France | 100 | Marinette Pichon: 2 goal(s) for France in the stated World Cup period. |
| Valérie Gauvin1996 · France | 100 | Valérie Gauvin: 2 goal(s) for France in the stated World Cup period. |
| Sonia Bompastor1980 · France | 75 | Sonia Bompastor: 1 goal(s) for France in the stated World Cup period. |
| Louisa Cadamuro1987 · France | 75 | Louisa Cadamuro: 1 goal(s) for France in the stated World Cup period. |
| Camille Abily1984 · France | 75 | Camille Abily: 1 goal(s) for France in the stated World Cup period. |
| Laura Georges1984 · France | 50 | Laura Georges: 1 goal(s) for France in the stated World Cup period. |
| Élise Bussaglia1985 · France | 50 | Élise Bussaglia: 1 goal(s) for France in the stated World Cup period. |
| Marie-Laure Delie1988 · France | 25 | Marie-Laure Delie: 5 goal(s) for France in the stated World Cup period. |
| Gaëtane Thiney1985 · France | 25 | Gaëtane Thiney: 2 goal(s) for France in the stated World Cup period. |
| Élodie Thomis1986 · France | 25 | Élodie Thomis: 3 goal(s) for France in the stated World Cup period. |
| Amandine Henry1989 · France | 25 | Amandine Henry: 3 goal(s) for France in the stated World Cup period. |
| Eugénie Le Sommer1989 · France | 10 | Eugénie Le Sommer: 5 goal(s) for France in the stated World Cup period. |
| Wendie Renard1990 · France | 10 | Wendie Renard: 4 goal(s) for France in the stated World Cup period. |
Fjelstul World Cup Database · wc-goals.csv · Fjelstul World Cup Database · wc-teams.csv · Fjelstul World Cup Database · wc-tournaments.csv
Africa and Asia
Name a player who scored for Australia at the men’s World Cup, 1930–2022. 9
Final tournament goals; penalties during play count. Own goals and shoot-out kicks do not.
| Answer | Points | Why it counts |
|---|---|---|
| John Aloisi1976 · Australia | 75 | John Aloisi: 1 goal(s) for Australia in the stated World Cup period. |
| Craig Goodwin1991 · Australia | 75 | Craig Goodwin: 1 goal(s) for Australia in the stated World Cup period. |
| Mitchell Duke1991 · Australia | 75 | Mitchell Duke: 1 goal(s) for Australia in the stated World Cup period. |
| Harry Kewell1978 · Australia | 50 | Harry Kewell: 1 goal(s) for Australia in the stated World Cup period. |
| Craig Moore1975 · Australia | 50 | Craig Moore: 1 goal(s) for Australia in the stated World Cup period. |
| Brett Holman1984 · Australia | 50 | Brett Holman: 2 goal(s) for Australia in the stated World Cup period. |
| Mathew Leckie1991 · Australia | 25 | Mathew Leckie: 1 goal(s) for Australia in the stated World Cup period. |
| Tim Cahill1979 · Australia | 10 | Tim Cahill: 5 goal(s) for Australia in the stated World Cup period. |
| Mile Jedinak1984 · Australia | 10 | Mile Jedinak: 3 goal(s) for Australia in the stated World Cup period. |
Fjelstul World Cup Database · wc-goals.csv · Fjelstul World Cup Database · wc-teams.csv · Fjelstul World Cup Database · wc-tournaments.csv
Name a player who scored for Ghana at the men’s World Cup, 1930–2022. 9
Final tournament goals; penalties during play count. Own goals and shoot-out kicks do not.
| Answer | Points | Why it counts |
|---|---|---|
| Mohammed Salisu1999 · Ghana | 75 | Mohammed Salisu: 1 goal(s) for Ghana in the stated World Cup period. |
| Haminu Draman1986 · Ghana | 75 | Haminu Draman: 1 goal(s) for Ghana in the stated World Cup period. |
| Osman Bukari1998 · Ghana | 75 | Osman Bukari: 1 goal(s) for Ghana in the stated World Cup period. |
| Stephen Appiah1980 · Ghana | 50 | Stephen Appiah: 1 goal(s) for Ghana in the stated World Cup period. |
| Kevin-Prince Boateng1987 · Ghana | 50 | Kevin-Prince Boateng: 1 goal(s) for Ghana in the stated World Cup period. |
| Mohammed Kudus2000 · Ghana | 50 | Mohammed Kudus: 2 goal(s) for Ghana in the stated World Cup period. |
| Sulley Muntari1984 · Ghana | 25 | Sulley Muntari: 2 goal(s) for Ghana in the stated World Cup period. |
| Asamoah Gyan1985 · Ghana | 10 | Asamoah Gyan: 6 goal(s) for Ghana in the stated World Cup period. |
| André Ayew1989 · Ghana | 10 | André Ayew: 3 goal(s) for Ghana in the stated World Cup period. |
Fjelstul World Cup Database · wc-goals.csv · Fjelstul World Cup Database · wc-teams.csv · Fjelstul World Cup Database · wc-tournaments.csv
The Americas
Name a player who scored for Peru at the men’s World Cup, 1930–2022. 11
Final tournament goals; penalties during play count. Own goals and shoot-out kicks do not.
