All Burnley Managers & Caretakers
Chronological record of 6 people and 7 documented club appointments at Burnley up to 2026-11-14, covering permanent, caretaker and interim phases.
- Distinct people
- 6
- Documented spells
- 7
- Club PL seasons
- 2009–2010
- Historical snapshot
- 2026-11-14
↔ Scroll the appointment table sideways to read every column. You can focus it and use the arrow keys.
| Manager | Role | Appointed | Left / snapshot | PL seasons | Scope & source |
|---|---|---|---|---|---|
| Owen Coyle | Permanent | 2007-11-27 | 2010-01-05 | 2009–2010 | Wikipedia contributors: Premier League managerial appointments |
| Brian Laws | Permanent | 2010-01-13 | 2010-12-29 | 2010 | Wikipedia contributors: Premier League managerial appointments |
| Sean Dyche | Permanent | 2012-10-30 | 2022-04-15 | 2014–2015 2016–2022 | Wikipedia contributors: Premier League managerial appointments |
| Mike Jackson | Caretaker | 2022-04-15 | 2022-05-22 | 2022 | Wikipedia contributors: Premier League managerial appointments |
| Vincent Kompany | Permanent | 2022-06-14 | 2024-05-29 | 2023–2024 | Wikipedia contributors: Premier League managerial appointments |
| Scott Parker | Permanent | 2024-07-05 | 2026-04-30 | 2025–2026 | Wikipedia contributors: Premier League managerial appointments |
| Mike Jackson | Caretaker | 2026-04-30 | 2026-05-24 | 2026 | Wikipedia contributors: Premier League managerial appointments |
Sources and scope
- Wikipedia contributors: Premier League managerial appointments
Complete parsed appointment table, including temporary roles. Its introductory 326-person claim and 8 November key are stale relative to individual rows; use the explicitly counted table and row-specific corrections. Appointment dates can fall outside a club’s Premier League seasons. Table membership is not per-spell league-match verification; the Ray Wilkins 2009 cup-only spell is explicitly qualified.
2026-11-14 · CC BY-SA 4.0; Wikipedia contributors; appointment facts reorganised; source corrections disclosed