All Derby County Managers & Caretakers
Chronological record of 6 people and 6 documented club appointments at Derby County up to 2026-11-14, covering permanent, caretaker and interim phases.
- Distinct people
- 6
- Documented spells
- 6
- Club PL seasons
- 1996–2001
- Historical snapshot
- 2026-11-14
↔ Scroll the appointment table sideways to read every column. You can focus it and use the arrow keys.
| Manager | Role | Appointed | Left / snapshot | PL seasons | Scope & source |
|---|---|---|---|---|---|
| Jim Smith | Permanent | 1995-06-15 | 2001-10-07 | 1996–2001 | Wikipedia contributors: Premier League managerial appointments |
| Colin Todd | Permanent | 2001-10-08 | 2002-01-14 | 2001–2002 | Wikipedia contributors: Premier League managerial appointments |
| Billy McEwan | Caretaker | 2002-01-14 | 2002-01-30 | 2002 | Wikipedia contributors: Premier League managerial appointments |
| John Gregory | Permanent | 2002-01-30 | 2003-03-21 | 2002 | Wikipedia contributors: Premier League managerial appointments |
| Billy Davies | Permanent | 2006-06-02 | 2007-11-26 | 2007 | Wikipedia contributors: Premier League managerial appointments |
| Paul Jewell | Permanent | 2007-11-28 | 2008-12-29 | 2007–2008 | Wikipedia contributors: Premier League managerial appointments |
Sources and scope
- Wikipedia contributors: Premier League managerial appointments
Complete parsed appointment table, including temporary roles. Its introductory 326-person claim and 8 November key are stale relative to individual rows; use the explicitly counted table and row-specific corrections. Appointment dates can fall outside a club’s Premier League seasons. Table membership is not per-spell league-match verification; the Ray Wilkins 2009 cup-only spell is explicitly qualified.
2026-11-14 · CC BY-SA 4.0; Wikipedia contributors; appointment facts reorganised; source corrections disclosed